A : GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | MNR I Exceed School @ JNTU |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 3630238 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 57767 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | MNR I EXCEED SCHOOL, OPPOSITE JNTU, HMT HILLS COLONY, HYDERABAD, - 500085 |
| 5 | PRINCIPAL NAME | Sri. O.Venkata Sudhir |
| 6 | PRINCIPAL QUALIFICATION | MA M.Ed. |
| 7 | SCHOOL EMAIL ID | schooliexceed@mnrindia.org |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9849988254 |
B : DOCUMENTS AND INFORMATION
| SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | Click Here |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
| 9 | MANDATORY DISCLOSURE | Click Here |
C : RESULT AND ACADEMICS
| SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2 | ANNUAL ACADEMIC CALENDER | Click Here |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click Here |
D : STAFF (TEACHING)
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Sri. O.Venkata Sudhir |
| 2 | TOTAL NO. OF TEACHERS | 38 |
| 3 | PGT | 0 |
| 4 | TGT | 26 |
| 5 | PRT | 12 |